| | Oregon Trail Regulators |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, October 20, 2008 | 8:36:17 AM | Shoot Date: | 10/18/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Tim |
| | 10 | | Buck N. Cayuse | GF | 52.88 | 38.43 | 64.22 | 43.46 | 54.49 | 63.01 | 316.49 |
| | 8 | | Buck Snort | ES | 37.55 | 51.20 | 47.70 | 44.66 | 49.04 | 35.81 | 265.96 |
| | 6 | | Charlie MacNeil | 49 | 53.28 | 46.87 | 40.98 | 44.97 | 37.15 | 28.67 | 251.92 |
| | 5 | | German Jack | ES | 41.47 | 31.79 | 39.82 | 49.85 | 33.53 | 42.65 | 239.11 |
| | 1 | | Hank Vaughan | T | 30.17 | 21.56 | 26.89 | 40.12 | 27.40 | 32.92 | 179.06 |
| | 4 | | Old Rawhider | ES | 33.78 | 36.32 | 31.56 | 44.33 | 30.24 | 36.18 | 212.41 |
| | 7 | | T.J. Maverick | T | 42.05 | 31.58 | 52.33 | 33.25 | 46.26 | 48.41 | 253.88 |
| | 9 | | Whip Holt | S | 51.58 | 42.43 | 46.02 | 62.69 | 55.80 | 39.99 | 298.51 |
| | 2 | | Willie Killem | 49 | 25.54 | 22.81 | 35.24 | 40.37 | 30.75 | 34.49 | 189.20 |
| | 3 | | Wire Paladin | SD | 33.88 | 31.30 | 28.44 | 37.74 | 37.00 | 35.20 | 203.56 |
| Page 1 |