| | Oregon Trail Regulators |
| | MATCH FINAL BY CATEGORY |
| Monday, September 22, 2008 | 9:22:35 AM | 9/20/2008 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time |
| |
| | Category: | | 49'r |
| | 1 | | Willie Killem | 1 | 22.84 | 23.98 | 26.48 | 22.00 | 95.30 |
| | 2 | | Cedar Creek Smith | 9 | 48.83 | 48.98 | 36.27 | 50.60 | 184.68 |
| | Category: | | Elder Statesman |
| | 1 | | Cool Hand Bert | 7 | 41.72 | 43.08 | 38.67 | 32.19 | 155.66 |
| | 2 | | Grey Wolf | 13 | 87.16 | 77.39 | 84.79 | 71.71 | 321.05 |
| | Category: | | Gun Fighter |
| | 1 | | Buck N. Cayuse | 11 | 46.61 | 63.48 | 66.04 | 42.69 | 218.82 |
| | Category: | | Senior |
| | 1 | | Shinbone Shooter | 2 | 23.06 | 25.94 | 21.74 | 27.90 | 98.64 |
| | 2 | | Whip Holt | 10 | 37.38 | 42.39 | 61.32 | 55.25 | 196.34 |
| | Category: | | Senior Duelist |
| | 1 | | Wire Paladin | 4 | 28.20 | 28.96 | 37.48 | 29.84 | 124.48 |
| | Category: | | Silver Senior |
| | 1 | | Wilkes | 3 | 32.51 | 36.47 | 26.09 | 24.73 | 119.80 |
| | 2 | | Road Agent | 8 | 40.79 | 59.73 | 42.22 | 41.06 | 183.80 |
| | Category: | | Traditional |
| | 1 | | Hank Vaughan | 5 | 34.40 | 25.62 | 36.07 | 35.40 | 131.49 |
| | 2 | | T.J. Maverick | 6 | 34.26 | 39.86 | 39.77 | 31.97 | 145.86 |
| | 3 | | Colt Killem | 12 | 85.54 | 61.27 | 68.79 | 48.79 | 264.39 |
| Page 1 |