E.O. IDPA May 2008 Classifier Match

May 17, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Jim Hubbell SSP/SS 33.40 29.40  4.00  12% 8 0 0 0 0 2.11 2.48 2.16 4.73 3.63 8.98 5.31
2 Jeff Roberts ESP/EX 36.34 26.34  10.00  28% 20 0 0 0 0 2.20 2.15 2.39 5.30 3.74 6.41 4.15
3 Billy Taylor CDP/SS 40.56 29.06  11.50  28% 23 0 0 0 0 2.26 2.38 2.14 6.89 7.95 2.82 4.62
4 John Craig ESP/NV 47.25 38.75  8.50  18% 17 0 0 0 0 3.59 3.39 3.72 7.44 3.99 9.38 7.24
5 Matha Bailey CDP/MM 49.11 37.11  12.00  24% 24 0 0 0 0 3.20 3.11 2.96 7.64 3.69 10.57 5.94
6 Ron Kiesel ESP/MM 50.12 47.12  3.00  6% 6 0 0 0 0 4.17 4.64 4.32 7.85 5.13 11.67 9.34
7 Joe Wolford ESP/MM 50.50 40.00  10.50  21% 21 0 0 0 0 4.71 3.09 2.88 7.49 5.65 9.84 6.34
8 John Craig SSP/MM 51.09 34.59  16.50  32% 33 0 0 0 0 3.37 3.59 3.40 5.62 4.51 7.86 6.24
9 Kent Anderson SSP/UN 53.46 34.46  19.00  36% 38 0 0 0 0 2.52 2.96 2.84 6.01 4.44 8.94 6.75
10 Clarence "Casey" Verhelst ESP/NV 53.84 34.34  19.50  36% 39 0 0 0 0 2.78 3.70 3.14 6.92 4.04 9.21 4.55
11 JB Brock ESP/UN 54.35 41.85  12.50  23% 25 0 0 0 0 3.99 3.64 3.65 6.92 4.81 10.79 8.05
12 Dan Garber CDP/MM 54.58 52.58  2.00  4% 4 0 0 0 0 8.59 3.73 3.85 11.31 5.33 12.79 6.98
13 Joe Wolford CDP/MM 55.58 43.58  12.00  22% 24 0 0 0 0 3.72 3.46 3.27 8.02 5.57 11.88 7.66
14 Rocky Mink ESP/MM 56.19 43.69  12.50  22% 25 0 0 0 0 3.69 3.39 3.67 8.12 4.87 11.28 8.67
15 Monique Rourk ESP/NV 56.90 39.90  17.00  30% 34 0 0 0 0 3.44 3.41 3.69 7.93 4.20 9.23 8.00
16 Lance Shoemaker CDP/UN 56.95 38.45  18.50  32% 37 0 0 0 0 3.15 3.54 3.65 7.45 4.08 10.13 6.45
17 Zackery Rourk ESP/MM 58.01 36.51  21.50  37% 43 0 0 0 0 3.13 4.01 3.11 7.51 4.92 8.93 4.90
18 Sherri Steiber SSP/MM 60.19 40.69  19.50  32% 39 0 0 0 0 3.56 3.93 3.82 7.29 4.97 10.20 6.92
19 Steve Rassmussen SSP/UN 61.12 40.62  20.50  34% 41 0 0 0 0 3.75 3.95 3.37 7.47 4.29 10.90 6.89
20 Willard Bertrand SSP/UN 64.26 45.76  18.50  29% 31 1 0 0 0 3.94 3.79 3.47 8.12 4.98 15.60 5.86
21 Chris Hubbell SSP/MM 66.15 45.65  20.50  31% 41 0 0 0 0 3.33 4.01 4.14 7.54 4.15 15.53 6.95
22 Rusty Mink ESP/UN 75.40 43.90  31.50  42% 63 0 0 0 0 4.82 4.51 4.13 6.53 4.45 12.84 6.62

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Jeff Roberts ESP/EX 23.58 20.58  3.00  13% 6 0 0 0 0 3.81 3.81 8.77 4.19
2 Billy Taylor CDP/SS 30.35 20.85  9.50  31% 19 0 0 0 0 4.89 3.53 8.10 4.33
3 Jim Hubbell SSP/SS 35.20 24.70  10.50  30% 21 0 0 0 0 4.65 3.91 10.54 5.60
4 Kent Anderson SSP/UN 39.16 28.66  10.50  27% 21 0 0 0 0 5.25 4.68 12.67 6.06
5 Matha Bailey CDP/MM 43.53 29.03  14.50  33% 29 0 0 0 0 4.12 5.44 13.28 6.19
6 Joe Wolford CDP/MM 44.17 32.17  12.00  27% 24 0 0 0 0 4.22 4.75 15.17 8.03
7 Ron Kiesel ESP/MM 45.69 38.19  7.50  16% 15 0 0 0 0 7.44 7.33 16.14 7.28
8 Sherri Steiber SSP/MM 45.71 29.71  16.00  35% 32 0 0 0 0 4.71 5.09 13.09 6.82
9 Steve Rassmussen SSP/UN 47.49 33.49  14.00  29% 28 0 0 0 0 5.01 5.23 16.81 6.44
10 John Craig SSP/MM 47.60 27.60  20.00  42% 40 0 0 0 0 4.98 4.67 11.71 6.24
11 JB Brock ESP/UN 48.34 28.34  20.00  41% 40 0 0 0 0 4.79 4.44 12.98 6.13
12 Chris Hubbell SSP/MM 48.70 34.20  14.50  30% 29 0 0 0 0 6.66 5.55 15.57 6.42
13 Zackery Rourk ESP/MM 49.16 29.66  19.50  40% 39 0 0 0 0 4.46 4.53 13.79 6.88
14 Rocky Mink ESP/MM 49.24 37.24  12.00  24% 24 0 0 0 0 6.00 5.62 17.24 8.38
15 Dan Garber CDP/MM 49.29 40.29  9.00  18% 18 0 0 0 0 12.05 4.81 13.41 10.02
16 Willard Bertrand SSP/UN 50.08 35.58  14.50  29% 29 0 0 0 0 6.13 6.08 16.20 7.17
17 Joe Wolford ESP/MM 50.13 29.63  20.50  41% 41 0 0 0 0 5.32 4.00 12.34 7.97
18 Clarence "Casey" Verhelst ESP/NV 50.43 22.43  28.00  56% 56 0 0 0 0 4.20 3.90 9.67 4.66
19 Monique Rourk ESP/NV 52.36 26.86  25.50  49% 51 0 0 0 0 5.17 4.89 9.95 6.85
20 Rusty Mink ESP/UN 53.58 32.58  21.00  39% 42 0 0 0 0 6.11 5.85 12.69 7.93
21 John Craig ESP/NV 55.09 34.09  21.00  38% 42 0 0 0 0 5.78 5.44 14.78 8.09
22 Lance Shoemaker CDP/UN 57.50 32.50  25.00  43% 50 0 0 0 0 4.78 4.80 15.81 7.11

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Jeff Roberts ESP/EX 45.08 31.58  13.50  30% 27 0 0 0 0 11.12 15.23 5.23
2 Billy Taylor CDP/SS 47.46 39.46  8.00  17% 16 0 0 0 0 18.93 15.54 4.99
3 Jim Hubbell SSP/SS 58.89 41.39  17.50  30% 35 0 0 0 0 17.57 17.16 6.66
4 Kent Anderson SSP/UN 59.90 45.90  14.00  23% 28 0 0 0 0 17.13 21.20 7.57
5 Joe Wolford ESP/MM 64.31 46.31  18.00  28% 36 0 0 0 0 21.77 18.71 5.83
6 Zackery Rourk ESP/MM 70.10 41.60  28.50  41% 57 0 0 0 0 16.55 18.38 6.67
7 Ron Kiesel ESP/MM 72.43 57.93  14.50  20% 23 1 0 0 0 23.74 26.20 7.99
8 Matha Bailey CDP/MM 73.35 44.35  29.00  40% 52 1 0 0 0 16.95 20.58 6.82
9 Joe Wolford CDP/MM 75.63 49.13  26.50  35% 53 0 0 0 0 19.47 22.84 6.82
10 Steve Rassmussen SSP/UN 79.75 45.75  34.00  43% 68 0 0 0 0 20.08 18.75 6.92
11 Monique Rourk ESP/NV 82.48 43.48  39.00  47% 78 0 0 0 0 17.26 18.35 7.87
12 Rusty Mink ESP/UN 82.91 45.41  37.50  45% 75 0 0 0 0 18.06 20.50 6.85
13 Rocky Mink ESP/MM 83.42 65.42  18.00  22% 36 0 0 0 0 28.05 26.89 10.48
14 Sherri Steiber SSP/MM 84.38 54.38  30.00  36% 60 0 0 0 0 23.60 22.93 7.85
15 Willard Bertrand SSP/UN 85.03 43.53  41.50  49% 83 0 0 0 0 19.11 18.49 5.93
16 Dan Garber CDP/MM 85.97 66.47  19.50  23% 39 0 0 0 0 28.87 27.21 10.39
17 John Craig SSP/MM 88.75 44.25  44.50  50% 89 0 0 0 0 17.07 16.68 10.50
18 Clarence "Casey" Verhelst ESP/NV 91.26 41.26  50.00  55% 100 0 0 0 0 16.22 17.55 7.49
19 JB Brock ESP/UN 91.60 65.60  26.00  28% 52 0 0 0 0 25.15 31.29 9.16
20 Lance Shoemaker CDP/UN 99.32 57.82  41.50  42% 83 0 0 0 0 26.92 22.82 8.08
21 Chris Hubbell SSP/MM 101.25 53.75  47.50  47% 95 0 0 0 0 22.21 23.61 7.93
22 John Craig ESP/NV 101.95 47.95  54.00  53% 108 0 0 0 0 20.80 19.46 7.69

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.