EO IDPA August 2008 Match

August 9, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeff Roberts ESP/EX 14.06 14.06  0.00  0% 0 0 0 0 0 14.06
2 Barney Brooks SSP/SS 17.20 16.70  0.50  3% 1 0 0 0 0 16.70
3 Mike McCarty ESP/UN 18.35 18.35  0.00  0% 0 0 0 0 0 18.35
4 Jim Hubbell SSP/EX 18.56 17.06  1.50  8% 3 0 0 0 0 17.06
5 Billy Taylor CDP/UN 18.92 17.92  1.00  5% 2 0 0 0 0 17.92
6 Stan Terry SSP/UN 22.31 21.81  0.50  2% 1 0 0 0 0 21.81
7 Rocky Mink ESP/MM 26.38 26.38  0.00  0% 0 0 0 0 0 26.38
8 Rusty Mink ESP/UN 26.66 23.66  3.00  11% 6 0 0 0 0 23.66
9 Jim Crow ESP/UN 26.86 26.36  0.50  2% 1 0 0 0 0 26.36
10 Joe Wolford ESP/MM 28.11 26.61  1.50  5% 3 0 0 0 0 26.61
11 John Craig ESP/MM 28.37 24.37  4.00  14% 8 0 0 0 0 24.37
12 Sherri Steiber SSP/SS 28.99 25.99  3.00  10% 6 0 0 0 0 25.99
13 Marja Sayles SSP/UN 29.36 29.36  0.00  0% 0 0 0 0 0 29.36
14 Dan Taylor CDP/UN 31.11 30.11  1.00  3% 2 0 0 0 0 30.11
15 Dan Garber CDP/MM 32.71 29.21  3.50  11% 7 0 0 0 0 29.21
16 Jay Heine CDP/UN 33.80 30.30  3.50  10% 7 0 0 0 0 30.30
17 Greg Sayles ESP/UN 34.34 33.84  0.50  1% 1 0 0 0 0 33.84
18 Chris Hubbell SSP/MM 37.39 34.89  2.50  7% 5 0 0 0 0 34.89
19 Ron Kiesel CDP/MM 38.02 38.02  0.00  0% 0 0 0 0 0 38.02
20 Sherlyn Roberts SSP/MM 41.67 41.17  0.50  1% 1 0 0 0 0 41.17
21 Mark Chartier SSR/UN 42.63 39.63  3.00  7% 6 0 0 0 0 39.63
22 Jan Wolford ESP/UN 43.27 33.27  10.00  23% 20 0 0 0 0 33.27
23 Reid Garber ESP/UN 45.05 39.55  5.50  12% 11 0 0 0 0 39.55
24 Chuck Erickson CDP/UN 53.46 53.46  0.00  0% 0 0 0 0 0 53.46
25 Josef Wolford ESP/UN 57.83 57.33  0.50  1% 1 0 0 0 0 57.33
26 Dianne Erickson SSP/UN 98.44 90.94  7.50  8% 15 0 0 0 0 90.94

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Billy Taylor CDP/UN 19.10 16.60  2.50  13% 5 0 0 0 0 4.90 3.55 4.50 3.65
2 Barney Brooks SSP/SS 19.52 19.02  0.50  3% 1 0 0 0 0 5.04 4.27 5.30 4.41
3 Jeff Roberts ESP/EX 20.59 14.59  6.00  29% 12 0 0 0 0 4.28 3.44 4.21 2.66
4 Mike McCarty ESP/UN 22.07 21.57  0.50  2% 1 0 0 0 0 5.66 4.82 6.09 5.00
5 Stan Terry SSP/UN 29.82 19.82  10.00  34% 20 0 0 0 0 5.40 4.52 4.95 4.95
6 Jim Crow ESP/UN 29.83 26.83  3.00  10% 6 0 0 0 0 6.58 5.84 7.63 6.78
7 Jim Hubbell SSP/EX 29.84 15.84  14.00  47% 28 0 0 0 0 4.98 3.24 4.38 3.24
8 Greg Sayles ESP/UN 30.39 26.39  4.00  13% 8 0 0 0 0 7.66 5.67 7.39 5.67
9 Chris Hubbell SSP/MM 30.66 28.66  2.00  7% 4 0 0 0 0 8.05 7.49 6.68 6.44
10 Dan Garber CDP/MM 30.76 28.26  2.50  8% 5 0 0 0 0 9.40 6.26 7.30 5.30
11 Joe Wolford ESP/MM 31.20 23.20  8.00  26% 16 0 0 0 0 7.52 4.83 5.91 4.94
12 Rocky Mink ESP/MM 31.87 26.37  5.50  17% 11 0 0 0 0 6.07 4.94 6.33 9.03
13 Sherri Steiber SSP/SS 32.14 28.14  4.00  12% 8 0 0 0 0 9.49 5.27 7.87 5.51
14 Dan Taylor CDP/UN 34.35 32.35  2.00  6% 4 0 0 0 0 7.42 5.84 7.90 11.19
15 John Craig ESP/MM 36.56 28.56  8.00  22% 16 0 0 0 0 6.51 7.20 8.74 6.11
16 Ron Kiesel CDP/MM 37.78 37.28  0.50  1% 1 0 0 0 0 9.14 8.11 12.00 8.03
17 Rusty Mink ESP/UN 37.82 24.82  13.00  34% 26 0 0 0 0 6.06 6.27 6.98 5.51
18 Jay Heine CDP/UN 37.87 31.87  6.00  16% 12 0 0 0 0 12.04 4.55 10.41 4.87
19 Marja Sayles SSP/UN 38.08 33.58  4.50  12% 9 0 0 0 0 9.94 7.14 8.47 8.03
20 Chuck Erickson CDP/UN 43.41 35.91  7.50  17% 15 0 0 0 0 10.13 7.65 8.74 9.39
21 Reid Garber ESP/UN 45.32 36.32  9.00  20% 18 0 0 0 0 10.31 8.53 9.42 8.06
22 Sherlyn Roberts SSP/MM 51.59 43.59  8.00  16% 16 0 0 0 0 13.57 10.10 10.92 9.00
23 Jan Wolford ESP/UN 58.92 43.92  15.00  25% 30 0 0 0 0 11.74 11.50 10.43 10.25
24 Josef Wolford ESP/UN 69.64 54.14  15.50  22% 31 0 0 0 0 14.88 10.54 11.39 17.33
25 Mark Chartier SSR/UN 90.90 81.90  9.00  10% 18 0 0 0 0 20.47 18.64 17.65 25.14
26 Dianne Erickson SSP/UN 117.81 92.81  25.00  21% 50 0 0 0 0 32.79 22.16 15.53 22.33

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike McCarty ESP/UN 15.52 11.02  4.50  29% 9 0 0 0 0 11.02
2 Rocky Mink ESP/MM 18.60 12.10  6.50  35% 13 0 0 0 0 12.10
3 Jeff Roberts ESP/EX 19.80 11.80  8.00  40% 16 0 0 0 0 11.80
4 Greg Sayles ESP/UN 22.54 11.54  11.00  49% 22 0 0 0 0 11.54
5 Billy Taylor CDP/UN 22.61 12.11  10.50  46% 21 0 0 0 0 12.11
6 Jim Hubbell SSP/EX 24.22 7.72  16.50  68% 33 0 0 0 0 7.72
7 Barney Brooks SSP/SS 24.40 11.40  13.00  53% 26 0 0 0 0 11.40
8 Dianne Erickson SSP/UN 25.20 11.20  14.00  56% 28 0 0 0 0 11.20
9 Joe Wolford ESP/MM 25.63 11.63  14.00  55% 28 0 0 0 0 11.63
10 Jim Crow ESP/UN 25.93 11.43  14.50  56% 29 0 0 0 0 11.43
11 Dan Taylor CDP/UN 26.61 5.61  21.00  79% 42 0 0 0 0 5.61
12 Sherri Steiber SSP/SS 27.50 11.50  16.00  58% 26 1 0 0 0 11.50
13 Mark Chartier SSR/UN 27.63 6.13  21.50  78% 43 0 0 0 0 6.13
14 John Craig ESP/MM 28.15 4.65  23.50  83% 47 0 0 0 0 4.65
15 Rusty Mink ESP/UN 28.38 14.88  13.50  48% 27 0 0 0 0 14.88
16 Dan Garber CDP/MM 29.83 15.33  14.50  49% 29 0 0 0 0 15.33
17 Jay Heine CDP/UN 29.92 7.92  22.00  74% 44 0 0 0 0 7.92
18 Ron Kiesel CDP/MM 30.45 11.45  19.00  62% 38 0 0 0 0 11.45
19 Stan Terry SSP/UN 30.64 10.14  20.50  67% 41 0 0 0 0 10.14
20 Chris Hubbell SSP/MM 31.38 10.38  21.00  67% 42 0 0 0 0 10.38
21 Chuck Erickson CDP/UN 31.87 9.87  22.00  69% 44 0 0 0 0 9.87
22 Josef Wolford ESP/UN 33.71 11.21  22.50  67% 45 0 0 0 0 11.21
23 Marja Sayles SSP/UN 34.31 11.31  23.00  67% 46 0 0 0 0 11.31
24 Reid Garber ESP/UN 34.72 13.22  21.50  62% 33 0 1 0 0 13.22
25 Sherlyn Roberts SSP/MM 34.86 10.86  24.00  69% 48 0 0 0 0 10.86
26 Jan Wolford ESP/UN 35.74 13.74  22.00  62% 44 0 0 0 0 13.74

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Billy Taylor CDP/UN 3.98 3.98  0.00  0% 0 0 0 0 0 3.98
2 Jim Hubbell SSP/EX 4.62 4.62  0.00  0% 0 0 0 0 0 4.62
3 Barney Brooks SSP/SS 4.86 4.86  0.00  0% 0 0 0 0 0 4.86
4 Dan Taylor CDP/UN 4.98 4.98  0.00  0% 0 0 0 0 0 4.98
5 Jeff Roberts ESP/EX 5.21 5.21  0.00  0% 0 0 0 0 0 5.21
6 John Craig ESP/MM 5.59 5.09  0.50  9% 1 0 0 0 0 5.09
7 Rocky Mink ESP/MM 6.06 6.06  0.00  0% 0 0 0 0 0 6.06
8 Ron Kiesel CDP/MM 6.53 6.53  0.00  0% 0 0 0 0 0 6.53
9 Marja Sayles SSP/UN 6.77 6.77  0.00  0% 0 0 0 0 0 6.77
10 Chris Hubbell SSP/MM 6.82 6.32  0.50  7% 1 0 0 0 0 6.32
11 Jay Heine CDP/UN 6.89 4.39  2.50  36% 5 0 0 0 0 4.39
12 Greg Sayles ESP/UN 7.06 7.06  0.00  0% 0 0 0 0 0 7.06
13 Rusty Mink ESP/UN 7.18 6.68  0.50  7% 1 0 0 0 0 6.68
14 Sherri Steiber SSP/SS 7.79 7.79  0.00  0% 0 0 0 0 0 7.79
15 Dan Garber CDP/MM 7.86 7.86  0.00  0% 0 0 0 0 0 7.86
16 Reid Garber ESP/UN 8.08 8.08  0.00  0% 0 0 0 0 0 8.08
17 Chuck Erickson CDP/UN 8.28 8.28  0.00  0% 0 0 0 0 0 8.28
18 Stan Terry SSP/UN 8.32 8.32  0.00  0% 0 0 0 0 0 8.32
19 Josef Wolford ESP/UN 8.78 8.78  0.00  0% 0 0 0 0 0 8.78
20 Joe Wolford ESP/MM 8.85 7.35  1.50  17% 3 0 0 0 0 7.35
21 Jan Wolford ESP/UN 10.98 10.48  0.50  5% 1 0 0 0 0 10.48
22 Mike McCarty ESP/UN 11.39 11.39  0.00  0% 0 0 0 0 0 11.39
23 Dianne Erickson SSP/UN 11.63 11.63  0.00  0% 0 0 0 0 0 11.63
24 Jim Crow ESP/UN 12.45 6.95  5.50  44% 1 0 1 0 0 6.95
25 Sherlyn Roberts SSP/MM 12.89 10.39  2.50  19% 5 0 0 0 0 10.39
26 Mark Chartier SSR/UN 13.00 8.00  5.00  38% 10 0 0 0 0 8.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.