EO IDPA SEPTEMBER MATCH

September 13, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 BARNEY BROOKS SSP/EX 11.02 10.52  0.50  5% 1 0 0 0 0
2 JIM HUBBELL SSP/EX 12.46 11.96  0.50  4% 1 0 0 0 0
3 MIKE McCARTY ESP/UN 13.15 13.15  0.00  0% 0 0 0 0 0
(tie) BILLY TAYLOR CDP/SS 13.15 9.65  3.50  27% 7 0 0 0 0
5 ROCKY MINK ESP/MM 15.11 15.11  0.00  0% 0 0 0 0 0
6 KENT ANDERSON SSP/SS 15.70 15.20  0.50  3% 1 0 0 0 0
7 ZAC ROURK ESP/SS 17.54 17.54  0.00  0% 0 0 0 0 0
8 JOE WOLFORD CDP/MM 19.48 17.48  2.00  10% 4 0 0 0 0
9 JAY HEINE CDP/UN 19.62 18.62  1.00  5% 2 0 0 0 0
10 MARTHA BAILEY SSP/MM 20.14 17.14  3.00  15% 6 0 0 0 0
11 SHERRI STEIBER SSP/SS 20.21 19.71  0.50  2% 1 0 0 0 0
12 STEVE RASMUSSEN SSP/MM 20.50 19.50  1.00  5% 2 0 0 0 0
13 JOHN BENTON SSP/UN 21.08 21.08  0.00  0% 0 0 0 0 0
14 RUSTY MINK ESP/UN 21.35 17.35  4.00  19% 8 0 0 0 0
15 JOHN CRAIG ESP/MM 21.72 17.72  4.00  18% 8 0 0 0 0
16 LANCE SHOEMAKER CDP/MM 22.19 18.69  3.50  16% 7 0 0 0 0
17 CHRIS HUBBELL SSP/SS 22.70 21.20  1.50  7% 3 0 0 0 0
18 DAN GARBER CDP/MM 23.47 21.97  1.50  6% 3 0 0 0 0
19 RON KIESEL CDP/MM 23.78 22.78  1.00  4% 2 0 0 0 0
20 MONIQUE ROURK SSP/MM 26.17 25.17  1.00  4% 2 0 0 0 0
21 JOLEEN TAYLOR ESP/UN 35.49 33.99  1.50  4% 3 0 0 0 0
22 WILLARD BERTRAND SSP/UN 37.43 34.93  2.50  7% 5 0 0 0 0
23 JOSEF WOLFORD ESP/UN 37.94 36.44  1.50  4% 3 0 0 0 0
24 JAN WOLFORD ESP/UN 38.14 36.64  1.50  4% 3 0 0 0 0
25 MARK CHARTIER SSR/UN 40.02 38.02  2.00  5% 4 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 JIM HUBBELL SSP/EX 13.49 12.49  1.00  7% 2 0 0 0 0
2 BILLY TAYLOR CDP/SS 16.02 10.02  6.00  37% 12 0 0 0 0
3 ZAC ROURK ESP/SS 16.09 15.59  0.50  3% 1 0 0 0 0
4 KENT ANDERSON SSP/SS 16.36 15.86  0.50  3% 1 0 0 0 0
5 BARNEY BROOKS SSP/EX 16.49 14.99  1.50  9% 3 0 0 0 0
6 MIKE McCARTY ESP/UN 16.52 15.02  1.50  9% 3 0 0 0 0
7 STEVE RASMUSSEN SSP/MM 17.20 14.20  3.00  17% 6 0 0 0 0
8 ROCKY MINK ESP/MM 19.52 18.52  1.00  5% 2 0 0 0 0
9 JOE WOLFORD CDP/MM 19.73 18.23  1.50  8% 3 0 0 0 0
10 JOHN CRAIG ESP/MM 20.12 19.62  0.50  2% 1 0 0 0 0
11 JAY HEINE CDP/UN 20.52 19.52  1.00  5% 2 0 0 0 0
12 RUSTY MINK ESP/UN 21.22 16.22  5.00  24% 10 0 0 0 0
13 CHRIS HUBBELL SSP/SS 22.24 18.74  3.50  16% 7 0 0 0 0
14 DAN GARBER CDP/MM 22.44 20.44  2.00  9% 4 0 0 0 0
15 SHERRI STEIBER SSP/SS 22.54 20.54  2.00  9% 4 0 0 0 0
16 MARTHA BAILEY SSP/MM 22.85 11.35  11.50  50% 13 0 1 0 0
17 JOHN BENTON SSP/UN 23.66 23.66  0.00  0% 0 0 0 0 0
18 MONIQUE ROURK SSP/MM 23.68 21.68  2.00  8% 4 0 0 0 0
19 RON KIESEL CDP/MM 25.21 24.21  1.00  4% 2 0 0 0 0
20 LANCE SHOEMAKER CDP/MM 28.97 19.47  9.50  33% 9 0 1 0 0
21 MARK CHARTIER SSR/UN 30.69 27.69  3.00  10% 6 0 0 0 0
22 JAN WOLFORD ESP/UN 30.98 29.48  1.50  5% 3 0 0 0 0
23 JOSEF WOLFORD ESP/UN 33.11 26.11  7.00  21% 14 0 0 0 0
24 JOLEEN TAYLOR ESP/UN 35.15 32.65  2.50  7% 5 0 0 0 0
25 WILLARD BERTRAND SSP/UN 35.96 20.96  15.00  42% 20 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 BARNEY BROOKS SSP/EX 8.90 7.40  1.50  17% 3 0 0 0 0
2 BILLY TAYLOR CDP/SS 9.49 5.99  3.50  37% 7 0 0 0 0
3 MIKE McCARTY ESP/UN 10.01 8.51  1.50  15% 3 0 0 0 0
4 KENT ANDERSON SSP/SS 10.78 9.78  1.00  9% 2 0 0 0 0
5 JOE WOLFORD CDP/MM 11.14 9.14  2.00  18% 4 0 0 0 0
6 JAY HEINE CDP/UN 12.39 9.39  3.00  24% 6 0 0 0 0
7 SHERRI STEIBER SSP/SS 12.62 10.12  2.50  20% 5 0 0 0 0
8 JIM HUBBELL SSP/EX 12.94 9.44  3.50  27% 1 1 0 0 0
9 ZAC ROURK ESP/SS 13.11 9.11  4.00  31% 8 0 0 0 0
10 STEVE RASMUSSEN SSP/MM 14.55 11.55  3.00  21% 6 0 0 0 0
11 CHRIS HUBBELL SSP/SS 15.10 10.60  4.50  30% 9 0 0 0 0
12 ROCKY MINK ESP/MM 15.13 10.63  4.50  30% 9 0 0 0 0
13 MONIQUE ROURK SSP/MM 15.24 10.74  4.50  30% 9 0 0 0 0
14 MARTHA BAILEY SSP/MM 15.40 9.90  5.50  36% 11 0 0 0 0
15 JOHN CRAIG ESP/MM 15.94 11.94  4.00  25% 8 0 0 0 0
16 JOHN BENTON SSP/UN 16.40 16.40  0.00  0% 0 0 0 0 0
17 LANCE SHOEMAKER CDP/MM 16.79 9.29  7.50  45% 15 0 0 0 0
18 RUSTY MINK ESP/UN 19.33 10.83  8.50  44% 11 1 0 0 0
19 JOLEEN TAYLOR ESP/UN 19.65 17.15  2.50  13% 5 0 0 0 0
20 WILLARD BERTRAND SSP/UN 20.37 15.37  5.00  25% 10 0 0 0 0
21 JAN WOLFORD ESP/UN 21.43 18.43  3.00  14% 6 0 0 0 0
22 MARK CHARTIER SSR/UN 24.44 19.94  4.50  18% 9 0 0 0 0
23 JOSEF WOLFORD ESP/UN 28.81 19.81  9.00  31% 18 0 0 0 0
24 DAN GARBER CDP/MM 33.17 22.67  10.50  32% 11 0 1 0 0
25 RON KIESEL CDP/MM 34.23 31.73  2.50  7% 5 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 MIKE McCARTY ESP/UN 7.85 7.35  0.50  6% 1 0 0 0 0
2 JIM HUBBELL SSP/EX 11.27 10.77  0.50  4% 1 0 0 0 0
3 BARNEY BROOKS SSP/EX 11.62 8.62  3.00  26% 6 0 0 0 0
4 BILLY TAYLOR CDP/SS 13.47 10.47  3.00  22% 6 0 0 0 0
5 ZAC ROURK ESP/SS 15.75 13.25  2.50  16% 5 0 0 0 0
6 CHRIS HUBBELL SSP/SS 16.02 12.52  3.50  22% 7 0 0 0 0
7 SHERRI STEIBER SSP/SS 16.36 14.86  1.50  9% 3 0 0 0 0
8 KENT ANDERSON SSP/SS 16.59 12.59  4.00  24% 8 0 0 0 0
9 MONIQUE ROURK SSP/MM 18.49 16.49  2.00  11% 4 0 0 0 0
10 STEVE RASMUSSEN SSP/MM 20.01 18.01  2.00  10% 4 0 0 0 0
11 JAY HEINE CDP/UN 20.16 18.16  2.00  10% 4 0 0 0 0
12 ROCKY MINK ESP/MM 20.27 19.77  0.50  2% 1 0 0 0 0
13 MARTHA BAILEY SSP/MM 22.17 13.67  8.50  38% 17 0 0 0 0
14 LANCE SHOEMAKER CDP/MM 23.08 18.58  4.50  19% 9 0 0 0 0
15 WILLARD BERTRAND SSP/UN 23.80 13.30  10.50  44% 21 0 0 0 0
16 RUSTY MINK ESP/UN 24.93 17.93  7.00  28% 14 0 0 0 0
17 JOE WOLFORD CDP/MM 24.99 20.99  4.00  16% 8 0 0 0 0
18 RON KIESEL CDP/MM 25.83 24.83  1.00  4% 2 0 0 0 0
19 DAN GARBER CDP/MM 27.41 18.91  8.50  31% 17 0 0 0 0
20 JOLEEN TAYLOR ESP/UN 27.94 24.94  3.00  11% 6 0 0 0 0
21 MARK CHARTIER SSR/UN 28.15 26.65  1.50  5% 3 0 0 0 0
22 JOHN CRAIG ESP/MM 28.82 20.32  8.50  29% 17 0 0 0 0
23 JOHN BENTON SSP/UN 29.98 28.48  1.50  5% 3 0 0 0 0
24 JOSEF WOLFORD ESP/UN 30.74 26.24  4.50  15% 9 0 0 0 0
25 JAN WOLFORD ESP/UN 44.12 31.12  13.00  29% 26 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.