| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||
| 1 | Dan Garber | 101.16 | 41 | 0 | 0 | 0 | 32.71(7) | 30.76(5) | 29.83(29) | 7.86(0) |
| 2 | Ron Kiesel | 112.78 | 39 | 0 | 0 | 0 | 38.02(0) | 37.78(1) | 30.45(38) | 6.53(0) |
CDP Unclassified | ||||||||||
| 1 | Billy Taylor | 64.61 | 28 | 0 | 0 | 0 | 18.92(2) | 19.10(5) | 22.61(21) | 3.98(0) |
| 2 | Dan Taylor | 97.05 | 48 | 0 | 0 | 0 | 31.11(2) | 34.35(4) | 26.61(42) | 4.98(0) |
| 3 | Jay Heine | 108.48 | 68 | 0 | 0 | 0 | 33.80(7) | 37.87(12) | 29.92(44) | 6.89(5) |
| 4 | Chuck Erickson | 137.02 | 59 | 0 | 0 | 0 | 53.46(0) | 43.41(15) | 31.87(44) | 8.28(0) |
ESP Expert | ||||||||||
| 1 | Jeff Roberts | 59.66 | 28 | 0 | 0 | 0 | 14.06(0) | 20.59(12) | 19.80(16) | 5.21(0) |
ESP Marksman | ||||||||||
| 1 | Rocky Mink | 82.91 | 24 | 0 | 0 | 0 | 26.38(0) | 31.87(11) | 18.60(13) | 6.06(0) |
| 2 | Joe Wolford | 93.79 | 50 | 0 | 0 | 0 | 28.11(3) | 31.20(16) | 25.63(28) | 8.85(3) |
| 3 | John Craig | 98.67 | 72 | 0 | 0 | 0 | 28.37(8) | 36.56(16) | 28.15(47) | 5.59(1) |
ESP Unclassified | ||||||||||
| 1 | Mike McCarty | 67.33 | 10 | 0 | 0 | 0 | 18.35(0) | 22.07(1) | 15.52(9) | 11.39(0) |
| 2 | Greg Sayles | 94.33 | 31 | 0 | 0 | 0 | 34.34(1) | 30.39(8) | 22.54(22) | 7.06(0) |
| 3 | Jim Crow | 95.07 | 37 | 1 | 0 | 0 | 26.86(1) | 29.83(6) | 25.93(29) | 12.45(1) |
| 4 | Rusty Mink | 100.04 | 60 | 0 | 0 | 0 | 26.66(6) | 37.82(26) | 28.38(27) | 7.18(1) |
| 5 | Reid Garber | 133.17 | 62 | 1 | 0 | 0 | 45.05(11) | 45.32(18) | 34.72(33) | 8.08(0) |
| 6 | Jan Wolford | 148.91 | 95 | 0 | 0 | 0 | 43.27(20) | 58.92(30) | 35.74(44) | 10.98(1) |
| 7 | Josef Wolford | 169.96 | 77 | 0 | 0 | 0 | 57.83(1) | 69.64(31) | 33.71(45) | 8.78(0) |
SSP Expert | ||||||||||
| 1 | Jim Hubbell | 77.24 | 64 | 0 | 0 | 0 | 18.56(3) | 29.84(28) | 24.22(33) | 4.62(0) |
SSP Sharpshooter | ||||||||||
| 1 | Barney Brooks | 65.98 | 28 | 0 | 0 | 0 | 17.20(1) | 19.52(1) | 24.40(26) | 4.86(0) |
| 2 | Sherri Steiber | 96.42 | 40 | 0 | 1 | 0 | 28.99(6) | 32.14(8) | 27.50(26) | 7.79(0) |
SSP Marksman | ||||||||||
| 1 | Chris Hubbell | 106.25 | 52 | 0 | 0 | 0 | 37.39(5) | 30.66(4) | 31.38(42) | 6.82(1) |
| 2 | Sherlyn Roberts | 141.01 | 70 | 0 | 0 | 0 | 41.67(1) | 51.59(16) | 34.86(48) | 12.89(5) |
SSP Unclassified | ||||||||||
| 1 | Stan Terry | 91.09 | 62 | 0 | 0 | 0 | 22.31(1) | 29.82(20) | 30.64(41) | 8.32(0) |
| 2 | Marja Sayles | 108.52 | 55 | 0 | 0 | 0 | 29.36(0) | 38.08(9) | 34.31(46) | 6.77(0) |
| 3 | Dianne Erickson | 253.08 | 93 | 0 | 0 | 0 | 98.44(15) | 117.81(50) | 25.20(28) | 11.63(0) |
SSR Unclassified | ||||||||||
| 1 | Mark Chartier | 174.16 | 77 | 0 | 0 | 0 | 42.63(6) | 90.90(18) | 27.63(43) | 13.00(10) |
