| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Billy Taylor | 118.37 (58) | 40.56(23) | 30.35(19) | 47.46(16) | Previously - Unclassified |
CDP Marksman | ||||||
| 1 | Matha Bailey | 165.99(105) | 49.11(24) | 43.53(29) | 73.35(52) | Previously - Unclassified |
| 2 | Joe Wolford | 175.38(101) | 55.58(24) | 44.17(24) | 75.63(53) | Previously - Unclassified |
| 3 | Dan Garber | 189.84 (61) | 54.58(4) | 49.29(18) | 85.97(39) | |
CDP Unclassified | ||||||
| 1 | Lance Shoemaker | 213.77(170) | 56.95(37) | 57.50(50) | 99.32(83) | |
ESP Expert | ||||||
| 1 | Jeff Roberts | 105.00 (53) | 36.34(20) | 23.58(6) | 45.08(27) | |
ESP Marksman | ||||||
| 1 | Joe Wolford | 164.94 (98) | 50.50(21) | 50.13(41) | 64.31(36) | Previously - Unclassified |
| 2 | Ron Kiesel | 168.24 (44) | 50.12(6) | 45.69(15) | 72.43(23) | Previously - Unclassified |
| 3 | Zackery Rourk | 177.27(139) | 58.01(43) | 49.16(39) | 70.10(57) | Previously - Unclassified |
| 4 | Rocky Mink | 188.85 (85) | 56.19(25) | 49.24(24) | 83.42(36) | |
ESP Novice | ||||||
| 1 | Monique Rourk | 191.74(163) | 56.90(34) | 52.36(51) | 82.48(78) | Previously - Unclassified |
| 2 | Clarence "Casey" Verhelst | 195.53(195) | 53.84(39) | 50.43(56) | 91.26(100) | Previously - Unclassified |
| 3 | John Craig | 204.29(167) | 47.25(17) | 55.09(42) | 101.95(108) | Previously - Unclassified |
ESP Unclassified | ||||||
| 1 | JB Brock | 194.29(117) | 54.35(25) | 48.34(40) | 91.60(52) | |
| 2 | Rusty Mink | 211.89(180) | 75.40(63) | 53.58(42) | 82.91(75) | |
SSP Sharpshooter | ||||||
| 1 | Jim Hubbell | 127.49 (64) | 33.40(8) | 35.20(21) | 58.89(35) | |
SSP Marksman | ||||||
| 1 | John Craig | 187.44(162) | 51.09(33) | 47.60(40) | 88.75(89) | Previously - Novice |
| 2 | Sherri Steiber | 190.28(131) | 60.19(39) | 45.71(32) | 84.38(60) | Previously - Unclassified |
| 3 | Chris Hubbell | 216.10(165) | 66.15(41) | 48.70(29) | 101.25(95) | |
SSP Unclassified | ||||||
| 1 | Kent Anderson | 152.52 (87) | 53.46(38) | 39.16(21) | 59.90(28) | |
| 2 | Steve Rassmussen | 188.36(137) | 61.12(41) | 47.49(28) | 79.75(68) | |
| 3 | Willard Bertrand | 199.37(143) | 64.26(31) | 50.08(29) | 85.03(83) | |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less