| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | BILLY TAYLOR | 52.13 | 32 | 0 | 0 | 0 | 13.15(7) | 16.02(12) | 9.49(7) | 13.47(6) |
CDP Marksman | ||||||||||
| 1 | JOE WOLFORD | 75.34 | 19 | 0 | 0 | 0 | 19.48(4) | 19.73(3) | 11.14(4) | 24.99(8) |
| 2 | LANCE SHOEMAKER | 91.03 | 40 | 1 | 0 | 0 | 22.19(7) | 28.97(9) | 16.79(15) | 23.08(9) |
| 3 | DAN GARBER | 106.49 | 35 | 1 | 0 | 0 | 23.47(3) | 22.44(4) | 33.17(11) | 27.41(17) |
| 4 | RON KIESEL | 109.05 | 11 | 0 | 0 | 0 | 23.78(2) | 25.21(2) | 34.23(5) | 25.83(2) |
CDP Unclassified | ||||||||||
| 1 | JAY HEINE | 72.69 | 14 | 0 | 0 | 0 | 19.62(2) | 20.52(2) | 12.39(6) | 20.16(4) |
ESP Sharpshooter | ||||||||||
| 1 | ZAC ROURK | 62.49 | 14 | 0 | 0 | 0 | 17.54(0) | 16.09(1) | 13.11(8) | 15.75(5) |
ESP Marksman | ||||||||||
| 1 | ROCKY MINK | 70.03 | 12 | 0 | 0 | 0 | 15.11(0) | 19.52(2) | 15.13(9) | 20.27(1) |
| 2 | JOHN CRAIG | 86.60 | 34 | 0 | 0 | 0 | 21.72(8) | 20.12(1) | 15.94(8) | 28.82(17) |
ESP Unclassified | ||||||||||
| 1 | MIKE McCARTY | 47.53 | 7 | 0 | 0 | 0 | 13.15(0) | 16.52(3) | 10.01(3) | 7.85(1) |
| 2 | RUSTY MINK | 86.83 | 43 | 0 | 1 | 0 | 21.35(8) | 21.22(10) | 19.33(11) | 24.93(14) |
| 3 | JOLEEN TAYLOR | 118.23 | 19 | 0 | 0 | 0 | 35.49(3) | 35.15(5) | 19.65(5) | 27.94(6) |
| 4 | JOSEF WOLFORD | 130.60 | 44 | 0 | 0 | 0 | 37.94(3) | 33.11(14) | 28.81(18) | 30.74(9) |
| 5 | JAN WOLFORD | 134.67 | 38 | 0 | 0 | 0 | 38.14(3) | 30.98(3) | 21.43(6) | 44.12(26) |
SSP Expert | ||||||||||
| 1 | BARNEY BROOKS | 48.03 | 13 | 0 | 0 | 0 | 11.02(1) | 16.49(3) | 8.90(3) | 11.62(6) |
| 2 | JIM HUBBELL | 50.16 | 5 | 0 | 1 | 0 | 12.46(1) | 13.49(2) | 12.94(1) | 11.27(1) |
SSP Sharpshooter | ||||||||||
| 1 | KENT ANDERSON | 59.43 | 12 | 0 | 0 | 0 | 15.70(1) | 16.36(1) | 10.78(2) | 16.59(8) |
| 2 | SHERRI STEIBER | 71.73 | 13 | 0 | 0 | 0 | 20.21(1) | 22.54(4) | 12.62(5) | 16.36(3) |
| 3 | CHRIS HUBBELL | 76.06 | 26 | 0 | 0 | 0 | 22.70(3) | 22.24(7) | 15.10(9) | 16.02(7) |
SSP Marksman | ||||||||||
| 1 | STEVE RASMUSSEN | 72.26 | 18 | 0 | 0 | 0 | 20.50(2) | 17.20(6) | 14.55(6) | 20.01(4) |
| 2 | MARTHA BAILEY | 80.56 | 47 | 1 | 0 | 0 | 20.14(6) | 22.85(13) | 15.40(11) | 22.17(17) |
| 3 | MONIQUE ROURK | 83.58 | 19 | 0 | 0 | 0 | 26.17(2) | 23.68(4) | 15.24(9) | 18.49(4) |
SSP Unclassified | ||||||||||
| 1 | JOHN BENTON | 91.12 | 3 | 0 | 0 | 0 | 21.08(0) | 23.66(0) | 16.40(0) | 29.98(3) |
| 2 | WILLARD BERTRAND | 117.56 | 56 | 1 | 0 | 0 | 37.43(5) | 35.96(20) | 20.37(10) | 23.80(21) |
SSR Unclassified | ||||||||||
| 1 | MARK CHARTIER | 123.30 | 22 | 0 | 0 | 0 | 40.02(4) | 30.69(6) | 24.44(9) | 28.15(3) |
