E.O. IDPA MONTHLY MATCH

January 19, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 JIM HUBBELL SSP/SS 21.19 19.19  2.00  9% 4 0 0 0 0 19.19
2 STAN TERRY SSP/UN 24.66 18.16  6.50  26% 13 0 0 0 0 18.16
3 BILLY TAYLOR ESP/UN 28.53 22.53  6.00  21% 12 0 0 0 0 22.53
4 JIM CROW ESP/UN 29.13 28.13  1.00  3% 2 0 0 0 0 28.13
5 LANCE SHOEMAKER CDP/UN 30.15 22.15  8.00  27% 16 0 0 0 0 22.15
6 JEFF ROBERTS ESP/EX 31.54 28.54  3.00  10% 6 0 0 0 0 28.54
7 ROCKY MINK ESP/SS 33.65 26.15  7.50  22% 15 0 0 0 0 26.15
8 JOHN CRAIG ESP/UN 35.86 32.86  3.00  8% 6 0 0 0 0 32.86
(tie) J.B. BROCK ESP/UN 35.86 26.36  9.50  26% 19 0 0 0 0 26.36
10 RUSTY MINK ESP/UN 38.24 34.74  3.50  9% 7 0 0 0 0 34.74
11 DAN GARBER CDP/MM 38.42 36.42  2.00  5% 4 0 0 0 0 36.42
12 KENT ANDERSON SSP/UN 40.83 36.33  4.50  11% 9 0 0 0 0 36.33
13 SHERRI STEIBER SSP/UN 40.89 37.89  3.00  7% 6 0 0 0 0 37.89
14 DOUG BROCK ESP/UN 41.00 34.00  7.00  17% 14 0 0 0 0 34.00
15 BOB RIGGS CDP/UN 49.62 44.62  5.00  10% 10 0 0 0 0 44.62
16 RON KIESEL ESP/UN 50.27 40.77  9.50  19% 19 0 0 0 0 40.77
17 MARTHA BAILEY ESP/MM 57.36 47.86  9.50  17% 19 0 0 0 0 47.86
18 CHRIS HUBBELL SSP/UN 69.04 67.04  2.00  3% 4 0 0 0 0 67.04

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6 
1 JEFF ROBERTS ESP/EX 12.57 12.57  0.00  0% 0 0 0 0 0 1.73 2.45 1.78 1.61 2.56 2.44
2 KENT ANDERSON SSP/UN 13.07 13.07  0.00  0% 0 0 0 0 0 1.98 3.07 1.93 2.00 2.14 1.95
3 JIM HUBBELL SSP/SS 14.68 14.68  0.00  0% 0 0 0 0 0 2.23 2.20 3.96 1.86 2.05 2.38
4 STAN TERRY SSP/UN 15.04 15.04  0.00  0% 0 0 0 0 0 2.66 2.10 2.91 2.13 3.43 1.81
5 J.B. BROCK ESP/UN 17.89 17.89  0.00  0% 0 0 0 0 0 2.85 3.24 2.97 2.61 3.08 3.14
6 MARTHA BAILEY ESP/MM 18.06 18.06  0.00  0% 0 0 0 0 0 3.22 2.65 2.34 3.12 3.43 3.30
7 BILLY TAYLOR ESP/UN 18.18 18.18  0.00  0% 0 0 0 0 0 4.02 1.32 3.21 3.95 2.81 2.87
8 DAN GARBER CDP/MM 21.09 21.09  0.00  0% 0 0 0 0 0 3.26 2.98 5.20 2.74 3.93 2.98
9 JIM CROW ESP/UN 21.54 21.54  0.00  0% 0 0 0 0 0 6.96 2.87 2.70 2.58 2.52 3.91
10 ROCKY MINK ESP/SS 22.16 22.16  0.00  0% 0 0 0 0 0 3.12 2.85 4.75 4.76 4.15 2.53
11 SHERRI STEIBER SSP/UN 23.20 23.20  0.00  0% 0 0 0 0 0 3.53 3.88 4.05 5.00 2.97 3.77
12 BOB RIGGS CDP/UN 23.53 23.53  0.00  0% 0 0 0 0 0 3.71 5.06 2.61 1.73 6.83 3.59
13 CHRIS HUBBELL SSP/UN 24.56 24.56  0.00  0% 0 0 0 0 0 3.00 3.37 5.70 5.83 3.52 3.14
14 LANCE SHOEMAKER CDP/UN 25.44 25.44  0.00  0% 0 0 0 0 0 2.27 2.47 1.91 2.51 4.17 12.11
15 DOUG BROCK ESP/UN 28.78 28.78  0.00  0% 0 0 0 0 0 6.90 4.24 5.08 4.48 3.61 4.47
16 JOHN CRAIG ESP/UN 32.31 32.31  0.00  0% 0 0 0 0 0 2.99 3.95 4.48 4.41 10.68 5.80
17 RUSTY MINK ESP/UN 33.64 33.64  0.00  0% 0 0 0 0 0 3.21 5.66 3.89 10.17 3.93 6.78
18 RON KIESEL ESP/UN 51.06 51.06  0.00  0% 0 0 0 0 0 7.47 5.87 5.80 12.23 11.72 7.97

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 JEFF ROBERTS ESP/EX 12.30 10.80  1.50  12% 3 0 0 0 0 10.80
2 JIM HUBBELL SSP/SS 15.75 13.75  2.00  13% 4 0 0 0 0 13.75
3 BILLY TAYLOR ESP/UN 17.34 14.34  3.00  17% 6 0 0 0 0 14.34
4 J.B. BROCK ESP/UN 18.68 12.68  6.00  32% 12 0 0 0 0 12.68
5 KENT ANDERSON SSP/UN 23.43 19.43  4.00  17% 8 0 0 0 0 19.43
6 JIM CROW ESP/UN 24.17 22.67  1.50  6% 3 0 0 0 0 22.67
7 DAN GARBER CDP/MM 24.51 19.51  5.00  20% 10 0 0 0 0 19.51
8 ROCKY MINK ESP/SS 25.30 18.80  6.50  26% 13 0 0 0 0 18.80
9 STAN TERRY SSP/UN 26.11 15.11  11.00  42% 22 0 0 0 0 15.11
10 LANCE SHOEMAKER CDP/UN 27.21 23.71  3.50  13% 7 0 0 0 0 23.71
11 CHRIS HUBBELL SSP/UN 27.75 25.25  2.50  9% 5 0 0 0 0 25.25
12 JOHN CRAIG ESP/UN 29.61 18.61  11.00  37% 22 0 0 0 0 18.61
13 RUSTY MINK ESP/UN 29.69 24.69  5.00  17% 10 0 0 0 0 24.69
14 SHERRI STEIBER SSP/UN 31.72 29.72  2.00  6% 4 0 0 0 0 29.72
15 RON KIESEL ESP/UN 32.03 24.03  8.00  25% 16 0 0 0 0 24.03
16 MARTHA BAILEY ESP/MM 41.99 32.99  9.00  21% 18 0 0 0 0 32.99
17 BOB RIGGS CDP/UN 43.25 34.25  9.00  21% 18 0 0 0 0 34.25
18 DOUG BROCK ESP/UN 45.23 38.73  6.50  14% 13 0 0 0 0 38.73

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 JEFF ROBERTS ESP/EX 16.36 12.86  3.50  21% 7 0 0 0 0 12.86
2 JIM HUBBELL SSP/SS 18.24 14.24  4.00  22% 8 0 0 0 0 14.24
3 STAN TERRY SSP/UN 27.34 20.34  7.00  26% 14 0 0 0 0 20.34
4 BILLY TAYLOR ESP/UN 28.11 22.11  6.00  21% 12 0 0 0 0 22.11
5 BOB RIGGS CDP/UN 28.15 21.65  6.50  23% 13 0 0 0 0 21.65
6 DAN GARBER CDP/MM 30.65 21.65  9.00  29% 18 0 0 0 0 21.65
7 CHRIS HUBBELL SSP/UN 32.19 22.19  10.00  31% 20 0 0 0 0 22.19
8 MARTHA BAILEY ESP/MM 32.62 30.62  2.00  6% 4 0 0 0 0 30.62
9 RUSTY MINK ESP/UN 33.40 20.40  13.00  39% 26 0 0 0 0 20.40
10 JIM CROW ESP/UN 33.55 26.55  7.00  21% 14 0 0 0 0 26.55
11 ROCKY MINK ESP/SS 33.76 28.26  5.50  16% 11 0 0 0 0 28.26
12 J.B. BROCK ESP/UN 36.26 24.76  11.50  32% 23 0 0 0 0 24.76
13 KENT ANDERSON SSP/UN 37.22 27.22  10.00  27% 20 0 0 0 0 27.22
14 SHERRI STEIBER SSP/UN 37.77 19.77  18.00  48% 36 0 0 0 0 19.77
15 LANCE SHOEMAKER CDP/UN 42.05 24.55  17.50  42% 35 0 0 0 0 24.55
16 DOUG BROCK ESP/UN 47.78 29.78  18.00  38% 36 0 0 0 0 29.78
17 JOHN CRAIG ESP/UN 48.66 34.66  14.00  29% 28 0 0 0 0 34.66
18 RON KIESEL ESP/UN 58.65 44.15  14.50  25% 29 0 0 0 0 44.15

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 JIM HUBBELL SSP/SS 7.25 7.25  0.00  0% 0 0 0 0 0 2.46 2.44 2.35
2 STAN TERRY SSP/UN 7.63 6.63  1.00  13% 2 0 0 0 0 2.36 2.14 2.13
3 JEFF ROBERTS ESP/EX 9.70 6.20  3.50  36% 7 0 0 0 0 2.03 1.85 2.32
4 BILLY TAYLOR ESP/UN 10.83 8.83  2.00  18% 4 0 0 0 0 2.71 3.10 3.02
5 J.B. BROCK ESP/UN 11.17 8.17  3.00  27% 6 0 0 0 0 2.87 2.68 2.62
6 LANCE SHOEMAKER CDP/UN 11.50 8.50  3.00  26% 6 0 0 0 0 2.74 2.97 2.79
7 KENT ANDERSON SSP/UN 13.98 7.98  6.00  43% 12 0 0 0 0 3.05 2.44 2.49
8 BOB RIGGS CDP/UN 13.99 6.99  7.00  50% 14 0 0 0 0 2.24 1.90 2.85
9 SHERRI STEIBER SSP/UN 14.54 14.04  0.50  3% 1 0 0 0 0 4.32 4.35 5.37
10 ROCKY MINK ESP/SS 16.17 9.67  6.50  40% 13 0 0 0 0 3.24 3.33 3.10
11 JOHN CRAIG ESP/UN 16.83 12.83  4.00  24% 8 0 0 0 0 4.40 4.57 3.86
12 JIM CROW ESP/UN 18.35 9.85  8.50  46% 17 0 0 0 0 3.27 3.32 3.26
13 DOUG BROCK ESP/UN 19.20 14.20  5.00  26% 10 0 0 0 0 5.07 4.45 4.68
14 CHRIS HUBBELL SSP/UN 19.25 14.75  4.50  23% 3 1 0 0 0 5.74 4.45 4.56
15 MARTHA BAILEY ESP/MM 20.55 8.05  12.50  61% 25 0 0 0 0 2.35 2.86 2.84
16 DAN GARBER CDP/MM 21.07 19.57  1.50  7% 3 0 0 0 0 5.35 2.67 11.55
17 RUSTY MINK ESP/UN 21.46 14.46  7.00  33% 14 0 0 0 0 4.59 4.89 4.98
18 RON KIESEL ESP/UN 24.76 13.76  11.00  44% 22 0 0 0 0 4.61 4.63 4.52

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.