E.O. IPDA APRIL MATCH

April 12, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 JIM HUBBELL SSP/SS 8.50 8.00  0.50  6% 1 0 0 0 0
2 JESS ROBERTS SSP/EX 10.01 8.01  2.00  20% 4 0 0 0 0
3 BILLY TAYLOR CDP/UN 12.37 6.87  5.50  44% 11 0 0 0 0
4 LANCE SHOEMAKER CDP/UN 13.94 9.44  4.50  32% 9 0 0 0 0
5 JEFF ROBERTS ESP/EX 15.25 7.25  8.00  52% 6 0 1 0 0
6 KENT ANDERSON SSP/UN 15.33 9.33  6.00  39% 2 0 1 0 0
7 CHRIS HUBBELL SSP/MM 17.10 12.60  4.50  26% 9 0 0 0 0
8 CASEY VERHELST ESP/UN 18.06 10.06  8.00  44% 6 0 1 0 0
9 MARTHA BAILEY ESP/MM 18.38 9.38  9.00  49% 18 0 0 0 0
10 RUSTY MINK ESP/UN 18.48 12.98  5.50  30% 1 0 1 0 0
11 ROCKY MINK ESP/MM 18.95 17.45  1.50  8% 3 0 0 0 0
12 RON KIESEL CDP/MM 20.34 17.84  2.50  12% 5 0 0 0 0
13 DAN GARBER CDP/MM 21.58 12.08  9.50  44% 9 0 1 0 0
14 JOHN CRAIG ESP/UN 21.77 13.77  8.00  37% 6 0 1 0 0
15 WILLARD BERTRAND SSP/UN 23.71 16.71  7.00  30% 4 0 1 0 0
16 TERRY LEE CDP/UN 24.47 14.47  10.00  41% 10 0 1 0 0
17 MARK CHARTEIR SSR/UN 26.39 24.89  1.50  6% 3 0 0 0 0
18 GRANT JACKSON ESP/UN 28.67 27.67  1.00  3% 2 0 0 0 0
19 DAN TAYLOR CDP/UN 34.74 23.24  11.50  33% 13 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 JEFF ROBERTS ESP/EX 26.60 17.10  9.50  36% 19 0 0 0 0
2 JESS ROBERTS SSP/EX 28.97 25.97  3.00  10% 6 0 0 0 0
3 BILLY TAYLOR CDP/UN 33.23 22.23  11.00  33% 22 0 0 0 0
4 JIM HUBBELL SSP/SS 34.52 24.02  10.50  30% 21 0 0 0 0
5 GRANT JACKSON ESP/UN 34.98 27.48  7.50  21% 15 0 0 0 0
6 CASEY VERHELST ESP/UN 43.33 25.33  18.00  42% 36 0 0 0 0
7 ROCKY MINK ESP/MM 49.84 45.34  4.50  9% 9 0 0 0 0
8 KENT ANDERSON SSP/UN 51.05 43.05  8.00  16% 16 0 0 0 0
9 LANCE SHOEMAKER CDP/UN 52.30 28.80  23.50  45% 47 0 0 0 0
10 RUSTY MINK ESP/UN 52.98 39.48  13.50  25% 27 0 0 0 0
11 DAN TAYLOR CDP/UN 57.13 48.63  8.50  15% 17 0 0 0 0
12 MARTHA BAILEY ESP/MM 58.92 32.92  26.00  44% 42 0 1 0 0
13 WILLARD BERTRAND SSP/UN 62.80 54.30  8.50  14% 17 0 0 0 0
14 RON KIESEL CDP/MM 63.82 53.32  10.50  16% 21 0 0 0 0
15 CHRIS HUBBELL SSP/MM 68.62 51.62  17.00  25% 34 0 0 0 0
16 DAN GARBER CDP/MM 69.00 57.50  11.50  17% 23 0 0 0 0
17 JOHN CRAIG ESP/UN 77.81 67.81  10.00  13% 20 0 0 0 0
18 TERRY LEE CDP/UN 77.84 69.34  8.50  11% 17 0 0 0 0
19 MARK CHARTEIR SSR/UN 96.61 86.61  10.00  10% 20 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 JEFF ROBERTS ESP/EX 15.73 11.23  4.50  29% 9 0 0 0 0
2 BILLY TAYLOR CDP/UN 16.33 10.33  6.00  37% 12 0 0 0 0
3 JESS ROBERTS SSP/EX 16.73 13.23  3.50  21% 7 0 0 0 0
4 JIM HUBBELL SSP/SS 20.36 14.36  6.00  29% 12 0 0 0 0
5 GRANT JACKSON ESP/UN 22.26 18.26  4.00  18% 8 0 0 0 0
6 KENT ANDERSON SSP/UN 22.92 19.42  3.50  15% 7 0 0 0 0
7 CASEY VERHELST ESP/UN 25.77 21.27  4.50  17% 9 0 0 0 0
8 MARTHA BAILEY ESP/MM 26.08 20.58  5.50  21% 11 0 0 0 0
9 ROCKY MINK ESP/MM 26.75 19.75  7.00  26% 14 0 0 0 0
10 DAN TAYLOR CDP/UN 27.46 22.96  4.50  16% 9 0 0 0 0
11 TERRY LEE CDP/UN 28.76 25.76  3.00  10% 6 0 0 0 0
12 CHRIS HUBBELL SSP/MM 29.45 20.95  8.50  29% 17 0 0 0 0
13 RON KIESEL CDP/MM 32.62 31.62  1.00  3% 2 0 0 0 0
14 JOHN CRAIG ESP/UN 32.87 24.87  8.00  24% 16 0 0 0 0
15 DAN GARBER CDP/MM 36.25 26.75  9.50  26% 19 0 0 0 0
16 MARK CHARTEIR SSR/UN 36.33 32.83  3.50  10% 7 0 0 0 0
17 LANCE SHOEMAKER CDP/UN 37.45 28.95  8.50  23% 7 0 1 0 0
18 RUSTY MINK ESP/UN 40.97 27.47  13.50  33% 17 0 1 0 0
19 WILLARD BERTRAND SSP/UN 53.64 49.64  4.00  7% 8 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 JESS ROBERTS SSP/EX 24.28 23.78  0.50  2% 1 0 0 0 0
2 CASEY VERHELST ESP/UN 28.87 25.37  3.50  12% 7 0 0 0 0
3 JIM HUBBELL SSP/SS 29.03 26.53  2.50  9% 5 0 0 0 0
4 BILLY TAYLOR CDP/UN 30.05 13.55  16.50  55% 27 1 0 0 0
5 JEFF ROBERTS ESP/EX 30.76 27.76  3.00  10% 6 0 0 0 0
6 CHRIS HUBBELL SSP/MM 32.74 31.24  1.50  5% 3 0 0 0 0
7 GRANT JACKSON ESP/UN 36.71 28.21  8.50  23% 17 0 0 0 0
8 ROCKY MINK ESP/MM 41.64 41.64  0.00  0% 0 0 0 0 0
9 LANCE SHOEMAKER CDP/UN 42.06 34.06  8.00  19% 16 0 0 0 0
10 KENT ANDERSON SSP/UN 44.24 37.74  6.50  15% 13 0 0 0 0
11 RUSTY MINK ESP/UN 47.27 45.27  2.00  4% 4 0 0 0 0
12 WILLARD BERTRAND SSP/UN 49.01 44.01  5.00  10% 10 0 0 0 0
13 DAN TAYLOR CDP/UN 50.90 46.90  4.00  8% 8 0 0 0 0
14 JOHN CRAIG ESP/UN 52.53 49.03  3.50  7% 7 0 0 0 0
15 TERRY LEE CDP/UN 52.61 49.61  3.00  6% 6 0 0 0 0
16 MARTHA BAILEY ESP/MM 54.78 42.78  12.00  22% 24 0 0 0 0
17 RON KIESEL CDP/MM 67.48 65.98  1.50  2% 3 0 0 0 0
18 MARK CHARTEIR SSR/UN 72.28 58.28  14.00  19% 28 0 0 0 0
19 DAN GARBER CDP/MM 76.46 72.46  4.00  5% 8 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 JEFF ROBERTS ESP/EX 2.85 2.85  0.00  0% 0 0 0 0 0
2 CASEY VERHELST ESP/UN 4.08 3.08  1.00  25% 2 0 0 0 0
3 JIM HUBBELL SSP/SS 4.56 3.06  1.50  33% 3 0 0 0 0
4 LANCE SHOEMAKER CDP/UN 4.59 4.09  0.50  11% 1 0 0 0 0
5 KENT ANDERSON SSP/UN 4.63 4.63  0.00  0% 0 0 0 0 0
6 ROCKY MINK ESP/MM 4.75 4.75  0.00  0% 0 0 0 0 0
7 JESS ROBERTS SSP/EX 4.97 2.97  2.00  40% 4 0 0 0 0
8 GRANT JACKSON ESP/UN 5.00 4.50  0.50  10% 1 0 0 0 0
(tie) BILLY TAYLOR CDP/UN 5.00 3.50  1.50  30% 3 0 0 0 0
10 TERRY LEE CDP/UN 5.13 4.63  0.50  10% 1 0 0 0 0
11 DAN TAYLOR CDP/UN 6.16 5.66  0.50  8% 1 0 0 0 0
12 WILLARD BERTRAND SSP/UN 6.61 6.11  0.50  8% 1 0 0 0 0
13 RUSTY MINK ESP/UN 6.80 5.30  1.50  22% 3 0 0 0 0
14 MARTHA BAILEY ESP/MM 8.22 3.72  4.50  55% 9 0 0 0 0
15 JOHN CRAIG ESP/UN 9.26 5.26  4.00  43% 8 0 0 0 0
16 CHRIS HUBBELL SSP/MM 10.45 5.45  5.00  48% 4 1 0 0 0
17 RON KIESEL CDP/MM 11.13 7.13  4.00  36% 2 1 0 0 0
18 DAN GARBER CDP/MM 11.66 11.66  0.00  0% 0 0 0 0 0
19 MARK CHARTEIR SSR/UN 14.08 12.08  2.00  14% 4 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.