Eastern Oregon IDPA March 2008 Match

March 15, 2008
Full Results  -   All Participants

 
      High Lady:   CHRIS HUBBELL    SSP - Marksman 141.40 (55)
      High Law Enforcement:  JEFF ROBERTS    ESP - Expert 83.81 (39)
      High Military:  H. ROOPER    CDP - Unclassified 119.55 (37)
      Most Accurate:   CLAYTON LOWE    ESP - Unclassified 130.97 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  
CDP    Expert
1 NEIL GOODFELLOW 103.92 (58) 5.42(0) 19.46(12) 24.17(5) 25.85(14) 29.02(27)
CDP    Marksman
1 DAN GARBER 185.61 (42) 7.07(0) 57.98(9) 25.42(7) 52.47(15) 42.67(11)
CDP    Unclassified
1 BILLY TAYLOR 97.15 (62) 4.73(0) 21.72(9) 19.33(15) 21.12(11) 30.25(27)
2 LANCE SHOEMAKER 117.51 (48) 5.06(0) 27.26(18) 30.04(17) 28.12(7) 27.03(6)
3 H. ROOPER 119.55 (37) 6.13(0) 19.57(6) 36.30(18) 30.04(7) 27.51(6)
4 TERRY LEE 164.30 (25) 7.05(0) 32.75(12) 41.12(11) 40.61(2) 42.77(0)
5 DAN TAYLOR 174.12 (46) 10.49(0) 33.91(14) 45.13(19) 42.16(7) 42.43(6)
ESP    Expert
1 JEFF ROBERTS 83.81 (39) 3.10(0) 18.38(10) 14.17(6) 25.17(5) 22.99(18)
ESP    Sharpshooter
1 ROCKY MINK 118.75 (25) 6.00(0) 31.73(8) 25.88(5) 30.72(7) 24.42(5)
ESP    Marksman
1 MARTHA BAILEY 145.57 (63) 7.29(0) 37.74(7) 29.01(20) 33.90(11) 37.63(25)
ESP    Unclassified
1 JIM CROW 108.37 (18) 4.71(0) 21.96(0) 27.09(9) 25.63(3) 28.98(6)
2 CLAYTON LOWE 130.97 (16) 5.28(0) 25.65(5) 37.20(8) 30.95(3) 31.89(0)
3 RUSTY MINK 151.77 (38) 6.99(0) 32.60(9) 45.06(22) 36.80(7) 30.32(0)
4 MICHAEL WHITESELL 170.67 (88) 8.37(0) 33.00(22) 41.22(34) 43.23(21) 44.85(11)
MARVIN NUNN DNF      ---    ---    ---    ---    ---
SSP    Expert
1 JESS ROBERTS 104.95 (43) 4.07(0) 22.38(3) 29.75(11) 18.35(3) 30.40(26)
SSP    Sharpshooter
1 JIM HUBBELL 85.34 (25) 4.37(0) 17.14(3) 21.83(11) 19.35(1) 22.65(10)
SSP    Marksman
1 CHRIS HUBBELL 141.40 (55) 5.75(0) 34.80(14) 37.53(29) 31.23(2) 32.09(10)
SSP    Unclassified
1 BARNEY BROOKS 91.08 (20) 4.79(0) 23.87(9) 21.15(8) 22.42(2) 18.85(1)
2 STAN TERRY 100.99 (56) 6.19(1) 23.41(19) 25.84(18) 20.40(4) 25.15(14)
3 TAD BUTCHER 105.34 (31) 4.86(1) 20.52(5) 30.15(20) 30.81(1) 19.00(4)
4 CASEY VERHELST 130.50 (53) 5.21(0) 28.18(13) 33.86(20) 36.29(10) 26.96(10)
5 KENT ANDERSON 148.54 (54) 5.19(0) 38.50(24) 30.80(11) 48.75(9) 25.30(10)
6 SHERRI STEIBER 154.15 (63) 5.39(0) 35.61(16) 44.36(25) 34.63(11) 34.16(11)
7 WILLARD BERTRAND 204.75 (81) 8.20(0) 42.23(14) 57.11(17) 51.41(25) 45.80(25)
ESR    Unclassified
LAURY LAURENCE DNF    ---    ---    ---    ---    ---

Key to Abbreviations: